Harbour House ~ Sleeps 4
Description
Sitting on the banks of the river Camel in the market town of Wadebridge, Harbour House offers a rare and exciting holiday experience of country living in a Town environment.
This stylish and elegant apartment offers you the best of both worlds, surrounded by beautiful countryside near stunning, sandy beaches combined with the excitement of being in the heart of this unique little town is everything a relaxing and memorable holiday should be.
Harbour House Website Harbour House Access StatementFeatures
- Separate Kitchen
- Open plan lounge/dining room with river views
- Super king-size bedroom
- Twin Bedroom
- Gated secure parking
- Sorry no pets
- Wi-Fi
Availability, Tariffs & Booking ~ 2012
| FROM: | TARIFF | BOOK NOW |
|---|---|---|
| 04-Feb-12 | n/a | - |
| 11-Feb-12 | £630 | Book Now |
| 18-Feb-12 | £630 | Book Now |
| 25-Feb-12 | £630 | Book Now |
| 03-Mar-12 | £630 | Book Now |
| 10-Mar-12 | £630 | Book Now |
| 17-Mar-12 | £700 | Book Now |
| 24-Mar-12 | £700 | Book Now |
| 31-Mar-12 | n/a | - |
| 07-Apr-12 | n/a | - |
| 14-Apr-12 | £750 | Book Now |
| 21-Apr-12 | £750 | Book Now |
| 28-Apr-12 | £750 | Book Now |
| 05-May-12 | £750 | Book Now |
| 12-May-12 | n/a | - |
| 19-May-12 | £799 | Book Now |
| FROM: | TARIFF | BOOK NOW |
|---|---|---|
| 26-May-12 | £990 | Book Now |
| 02-Jun-12 | n/a | - |
| 09-Jun-12 | £890 | Book Now |
| 16-Jun-12 | £890 | Book Now |
| 23-Jun-12 | £950 | Book Now |
| 30-Jun-12 | n/a | - |
| 07-Jul-12 | n/a | - |
| 14-Jul-12 | £1099 | Book Now |
| 21-Jul-12 | n/a | - |
| 28-Jul-12 | £1090 | Book Now |
| 04-Aug-12 | n/a | - |
| 11-Aug-12 | n/a | - |
| 18-Aug-12 | n/a | - |
| 25-Aug-12 | n/a | - |
| 01-Sep-12 | n/a | - |
| 08-Sep-12 | £880 | Book Now |
| FROM: | TARIFF | BOOK NOW |
|---|---|---|
| 15-Sep-12 | £790 | Book Now |
| 22-Sep-12 | £790 | Book Now |
| 29-Sep-12 | £790 | Book Now |
| 06-Oct-12 | £790 | Book Now |
| 13-Oct-12 | £790 | Book Now |
| 20-Oct-12 | £790 | Book Now |
| 27-Oct-12 | £880 | Book Now |
| 03-Nov-12 | £600 | Book Now |
| 10-Nov-12 | £500 | Book Now |
| 17-Nov-12 | £500 | Book Now |
| 24-Nov-12 | £500 | Book Now |
| 01-Dec-12 | £500 | Book Now |
| 08-Dec-12 | £500 | Book Now |
| 15-Dec-12 | £500 | Book Now |
| Christmas | £999 | Book Now |
| New Year | £999 | Book Now |
Availability, Tariffs & Booking ~ 2013
| FROM: | TARIFF | BOOK NOW |
|---|---|---|
| 05-Jan-13 | n/a | - |
| 12-Jan-13 | n/a | - |
| 19-Jan-13 | n/a | - |
| 26-Jan-13 | n/a | - |
| 02-Feb-13 | n/a | - |
| 09-Feb-13 | n/a | - |
| 16-Feb-13 | n/a | - |
| 23-Feb-13 | n/a | - |
| 02-Mar-13 | n/a | - |
| 09-Mar-13 | n/a | - |
| 16-Mar-13 | n/a | - |
| FROM: | TARIFF | BOOK NOW |
|---|---|---|
| 23-Mar-13 | n/a | - |
| 30-Mar-13 | n/a | - |
| 06-Apr-13 | n/a | - |
| 13-Apr-13 | n/a | - |
| 20-Apr-13 | n/a | - |
| 27-Apr-13 | n/a | - |
| 04-May-13 | n/a | - |
| 11-May-13 | n/a | - |
| 18-May-13 | n/a | - |
| 25-May-13 | n/a | - |
| 01-Jun-13 | n/a | - |
| FROM: | TARIFF | BOOK NOW |
|---|---|---|
| 08-Jun-13 | n/a | - |
| 15-Jun-13 | n/a | - |
| 22-Jun-13 | n/a | - |
| 29-Jun-13 | n/a | - |
| 06-Jul-13 | n/a | - |
| 13-Jul-13 | n/a | - |
| 20-Jul-13 | n/a | - |
| 27-Jul-13 | n/a | - |
| 03-Aug-13 | n/a | - |
| 10-Aug-13 | n/a | - |
Quick Cottage Links

Honeysuckle Cottage
Sleeps 2
More Information
Jasmine Cottage
Sleeps 4
More Information
Walnut Cottage
Sleeps 4
More Information
The Forge
Sleeps 5
More Information
Meadow Cottage
Sleeps 6
More Information
The Farmhouse
Sleeps 7
More Information
The Courtyard
Sleeps 8
More Information
Harbour House
Sleeps 4
More Information







