Cottage Availability
Below is a list of our availabilities and our tariffs. All our cottages are available Saturday to Saturday. For our Standard Terms and Conditions please click here.
Last updated: 29 July 2010
n/a = Cottage Not available (already booked)
| From: |
Honeysuckle Sleeps 2 |
Jasmine Sleeps 4 |
Walnut Sleeps 4 |
Forge Sleeps 5 |
Meadow Sleeps 6 |
Farmhouse Sleeps 7 |
Courtyard Sleeps 8 |
Harbour House Sleeps 4 |
|---|---|---|---|---|---|---|---|---|
| 24-Jul-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Jul-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 07-Aug-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 14-Aug-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 21-Aug-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 28-Aug-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £999 |
| 04-Sep-10 | n/a | £990 | n/a | £1050 | n/a | £1050 | £1800 | £900 |
| 11-Sep-10 | n/a | £990 | n/a | £990 | n/a | n/a | £1540 | £880 |
| 18-Sep-10 | n/a | n/a | £850 | £950 | £950 | £950 | n/a | £790 |
| 25-Sep-10 | n/a | n/a | n/a | £850 | n/a | £850 | n/a | £790 |
| 02-Oct-10 | £520 | £770 | n/a | £850 | n/a | £850 | £1180 | £790 |
| 09-Oct-10 | £480 | £770 | £770 | £850 | £850 | £850 | n/a | £790 |
| 16-Oct-10 | n/a | n/a | n/a | £850 | £850 | £850 | £1180 | £790 |
| 23-Oct-10 | £550 | £890 | £890 | £950 | n/a | £950 | £1630 | £880 |
| 30-Oct-10 | £430 | £890 | £890 | £950 | £950 | £950 | £1630 | £880 |
| 06-Nov-10 | £430 | £600 | £600 | £700 | £700 | n/a | £1200 | n/a |
| 13-Nov-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 20-Nov-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 27-Nov-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 04-Dec-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 11-Dec-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| Christmas | n/a | £1200 | £1200 | £1500 | £1500 | n/a | n/a | £1000 |
| New Year | £729 | £1200 | £1200 | £1500 | £1500 | n/a | £2360 | £1000 |
| From: |
Honeysuckle Sleeps 2 |
Jasmine Sleeps 4 |
Walnut Sleeps 4 |
Forge Sleeps 5 |
Meadow Sleeps 6 |
Farmhouse Sleeps 7 |
Courtyard Sleeps 8 |
Harbour House Sleeps 4 |
|---|---|---|---|---|---|---|---|---|
| 01-Jan-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08-Jan-11 | £430 | £500 | £500 | £600 | £600 | n/a | £850 | n/a |
| 15-Jan-11 | £430 | £500 | £500 | £600 | £600 | n/a | £850 | n/a |
| 22-Jan-11 | £430 | £500 | £500 | £600 | £600 | n/a | £850 | n/a |
| 29-Jan-11 | £430 | £500 | £500 | £600 | £600 | n/a | £850 | n/a |
| 05-Feb-11 | £430 | £500 | £500 | £600 | £600 | n/a | £850 | n/a |
| 12-Feb-11 | £430 | £500 | £500 | £600 | £600 | n/a | £850 | £500 |
| 19-Feb-11 | £490 | £600 | £600 | £700 | £700 | n/a | £999 | £600 |
| 26-Feb-11 | £490 | £550 | £550 | £650 | £650 | n/a | £925 | £550 |
| 05-Mar-11 | £530 | £630 | £630 | £730 | £730 | n/a | £950 | £599 |
| 12-Mar-11 | £530 | £630 | £630 | £730 | £730 | n/a | £950 | £599 |
| 19-Mar-11 | £530 | £700 | £700 | £800 | £800 | n/a | £990 | £625 |
| 26-Mar-11 | £530 | £700 | £700 | £800 | £800 | n/a | £990 | £625 |
| 02-Apr-11 | £590 | £750 | £750 | £850 | £850 | £850 | £1100 | £650 |
| 09-Apr-11 | £600 | £850 | £850 | £920 | £920 | £920 | £1240 | £750 |
| 16-Apr-11 | £600 | £850 | £850 | £920 | £920 | £920 | £1240 | £750 |
| 23-Apr-11 | £600 | £800 | £800 | £900 | £900 | £900 | n/a | £700 |
| 30-Apr-11 | £600 | £800 | £800 | £900 | £900 | £900 | £1150 | £700 |
| 07-May-11 | £650 | £850 | £850 | £950 | £950 | £950 | £1240 | £700 |
| 14-May-11 | £699 | £899 | £899 | £950 | £950 | £950 | n/a | £799 |
| 21-May-11 | £699 | £899 | £899 | £950 | £950 | £950 | £1480 | £799 |
| 28-May-11 | £755 | £1030 | n/a | n/a | £950 | n/a | n/a | £1030 |
| 04-Jun-11 | £755 | £900 | £900 | £1099 | £1099 | £1099 | £1699 | £890 |
| 11-Jun-11 | £755 | £900 | £900 | £1160 | £1160 | £1160 | £1760 | £890 |
| 18-Jun-11 | £755 | £900 | £900 | £1160 | £1160 | £1160 | £1760 | £890 |
| 25-Jun-11 | £755 | £1080 | £1080 | £1290 | £1290 | £1290 | £2130 | £950 |
| 02-Jul-11 | £755 | £1200 | £1200 | £1400 | £1400 | £1400 | £2400 | £950 |
| 09-Jul-11 | £799 | £1200 | £1200 | £1670 | £1670 | £1670 | n/a | £1090 |
| 16-Jul-11 | £799 | £1400 | £1400 | £1670 | £1670 | £1670 | n/a | £1090 |
| 23-Jul-11 | £799 | £1400 | n/a | n/a | £1670 | £1670 | £2650 | £1090 |
| 30-Jul-11 | £799 | £1400 | £1400 | £1670 | n/a | £1670 | £2650 | £1090 |
| 06-Aug-11 | £799 | £1400 | £1400 | £1670 | n/a | £1670 | £2650 | £1090 |
| 13-Aug-11 | £799 | £1400 | £1400 | £1670 | £1670 | £1670 | £2650 | £1090 |
| 20-Aug-11 | £799 | £1400 | £1400 | n/a | £1670 | £1670 | £2650 | £1090 |
| 27-Aug-11 | £699 | £1200 | £1200 | £1400 | £1400 | £1400 | £2360 | £990 |
| 03-Sep-11 | £620 | £990 | £990 | £1050 | £1050 | £1050 | £1800 | £900 |
| 10-Sep-11 | n/a | £920 | £920 | £990 | £990 | £990 | £1540 | £880 |
| 17-Sep-11 | n/a | £850 | £850 | £950 | £950 | £950 | £1350 | £790 |
| 24-Sep-11 | £550 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 01-Oct-11 | £520 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 08-Oct-11 | £480 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 15-Oct-11 | £480 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 22-Oct-11 | £550 | £890 | £890 | £950 | £950 | £950 | £1630 | £880 |
| 29-Oct-11 | £550 | £890 | £890 | £950 | £950 | £950 | £1630 | £880 |
| 05-Nov-11 | £430 | £600 | £600 | £700 | £700 | n/a | £1200 | £600 |
| 12-Nov-11 | £430 | £550 | £550 | £650 | £650 | n/a | £850 | £500 |
| 19-Nov-11 | £430 | £550 | £550 | £650 | £650 | n/a | £850 | £500 |
| 26-Nov-11 | £430 | £550 | £550 | £650 | £650 | n/a | £850 | £500 |
| 03-Dec-11 | £430 | £550 | £550 | £650 | £650 | n/a | £850 | £500 |
| 10-Dec-11 | £430 | £550 | £550 | £650 | £650 | n/a | £850 | £500 |
| Christmas | £729 | £1200 | £1200 | £1500 | £1500 | n/a | £2360 | £999 |
| New Year | £729 | £1200 | £1200 | £1500 | £1500 | n/a | £2360 | £999 |
| 31-Dec-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Quick Cottage Links

Honeysuckle Cottage
Sleeps 2
More Information
Jasmine Cottage
Sleeps 4
More Information
Walnut Cottage
Sleeps 4
More Information
The Forge
Sleeps 5
More Information
Meadow Cottage
Sleeps 6
More Information
The Farmhouse
Sleeps 7
More Information
The Courtyard
Sleeps 8
More Information
Harbour House
Sleeps 4
More Information




