Cottage Availability
Below is a list of our availabilities and our tariffs. All our cottages are available Saturday to Saturday. For our Standard Terms and Conditions please click here.
Last updated: 07 February 2012
n/a = Cottage Not available (already booked)
| From: |
Honeysuckle Sleeps 2 |
Jasmine Sleeps 4 |
Walnut Sleeps 4 |
Forge Sleeps 5 |
Meadow Sleeps 6 |
Farmhouse Sleeps 7 |
Courtyard Sleeps 8 |
Harbour House Sleeps 4 |
|---|---|---|---|---|---|---|---|---|
| 04-Feb-12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 11-Feb-12 | n/a | n/a | £630 | n/a | £700 | n/a | n/a | £630 |
| 18-Feb-12 | £490 | £630 | £630 | £700 | £700 | n/a | £990 | £630 |
| 25-Feb-12 | n/a | £630 | £630 | £700 | £700 | n/a | £990 | £630 |
| 03-Mar-12 | £530 | £630 | £630 | £700 | £700 | n/a | £990 | £630 |
| 10-Mar-12 | n/a | £630 | £630 | £700 | £700 | n/a | £990 | £630 |
| 17-Mar-12 | £530 | £700 | £700 | £800 | £800 | n/a | £1030 | £700 |
| 24-Mar-12 | £530 | £700 | £700 | £800 | £800 | n/a | £1030 | £700 |
| 31-Mar-12 | n/a | n/a | n/a | £990 | n/a | £990 | n/a | n/a |
| 07-Apr-12 | n/a | n/a | n/a | n/a | £990 | n/a | n/a | n/a |
| 14-Apr-12 | £650 | £890 | £890 | £990 | £990 | n/a | £1360 | £750 |
| 21-Apr-12 | £650 | £890 | n/a | £990 | £990 | £990 | £1360 | £750 |
| 28-Apr-12 | n/a | £890 | n/a | £990 | £990 | £990 | n/a | £750 |
| 05-May-12 | £650 | n/a | £890 | £990 | £990 | £990 | £1360 | £750 |
| 12-May-12 | n/a | n/a | £890 | £990 | £990 | £990 | £1480 | n/a |
| 19-May-12 | n/a | n/a | £890 | £990 | £990 | £990 | £1480 | £799 |
| 26-May-12 | n/a | n/a | n/a | £1180 | n/a | n/a | n/a | £990 |
| 02-Jun-12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09-Jun-12 | n/a | n/a | n/a | £1180 | n/a | n/a | £1800 | £890 |
| 16-Jun-12 | n/a | n/a | n/a | n/a | n/a | n/a | £1800 | £890 |
| 23-Jun-12 | n/a | n/a | £1090 | n/a | £1290-OnHold | n/a | £2130 | £950 |
| 30-Jun-12 | n/a | £1200 | £1200 | £1400 | £1400-OnHold | £1400 | £2400 | n/a |
| 07-Jul-12 | £799 | £1450 | n/a | n/a | n/a | n/a | £2650 | n/a |
| 14-Jul-12 | n/a | n/a | n/a | n/a | n/a | n/a | £2650 | £1099 |
| 21-Jul-12 | £799 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 28-Jul-12 | £799 | n/a | n/a | n/a | n/a | n/a | n/a | £1090 |
| 04-Aug-12 | £799 | n/a | n/a | n/a | n/a | £1670-OnHold | £2650 | n/a |
| 11-Aug-12 | £799 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 18-Aug-12 | £799 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 25-Aug-12 | £699 | £1260 | £1260 | n/a | n/a | n/a | n/a | n/a |
| 01-Sep-12 | n/a | £990 | £990 | £1050 | £1050 | £1050 | £1800 | n/a |
| 08-Sep-12 | n/a | £950 | £950 | £990 | n/a | n/a | £1540 | £880 |
| 15-Sep-12 | n/a | n/a | £880 | £950 | n/a | £950 | £1350 | £790 |
| 22-Sep-12 | £550 | n/a | £790 | £850 | £850 | £850 | £1180 | £790 |
| 29-Sep-12 | £520 | £790 | £790 | £850 | £850 | £850 | £1180 | £790 |
| 06-Oct-12 | n/a | £790 | £790 | £850 | n/a | £850 | £1180 | £790 |
| 13-Oct-12 | £520 | £790 | £790 | £850 | £850 | £850 | £1180 | £790 |
| 20-Oct-12 | £520 | £790 | £790 | £850 | £850 | £850 | £1180 | £790 |
| 27-Oct-12 | £550 | £890 | £890 | £950 | £950 | £950 | £1490 | £880 |
| 03-Nov-12 | £450 | £550 | £550 | £650 | £650 | £650 | £990 | £600 |
| 10-Nov-12 | £450 | £550 | £550 | £650 | £650 | £650 | £890 | £500 |
| 17-Nov-12 | £450 | £550 | £550 | £650 | £650 | £650 | £890 | £500 |
| 24-Nov-12 | £450 | £550 | £550 | £650 | £650 | n/a | £890 | £500 |
| 01-Dec-12 | £450 | £550 | £550 | £650 | £650 | n/a | £890 | £500 |
| 08-Dec-12 | £450 | £550 | £550 | £650 | £650 | n/a | £890 | £500 |
| 15-Dec-12 | £450 | £550 | £550 | £650 | £650 | n/a | £890 | £500 |
| Christmas | £729 | £1200 | £1200 | £1500 | £1500 | n/a | £2360 | £999 |
| New Year | n/a | £1200 | £1200 | £1500 | £1500 | n/a | £2360 | £999 |
| From: |
Honeysuckle Sleeps 2 |
Jasmine Sleeps 4 |
Walnut Sleeps 4 |
Forge Sleeps 5 |
Meadow Sleeps 6 |
Farmhouse Sleeps 7 |
Courtyard Sleeps 8 |
Harbour House Sleeps 4 |
|---|---|---|---|---|---|---|---|---|
| 05-Jan-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 12-Jan-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 19-Jan-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 26-Jan-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 02-Feb-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09-Feb-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 16-Feb-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 23-Feb-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 02-Mar-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09-Mar-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 16-Mar-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 23-Mar-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 30-Mar-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 06-Apr-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 13-Apr-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 20-Apr-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 27-Apr-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04-May-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 11-May-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 18-May-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 25-May-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 01-Jun-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 08-Jun-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 15-Jun-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 22-Jun-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 29-Jun-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 06-Jul-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 13-Jul-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 20-Jul-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 27-Jul-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03-Aug-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10-Aug-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Quick Cottage Links

Honeysuckle Cottage
Sleeps 2
More Information
Jasmine Cottage
Sleeps 4
More Information
Walnut Cottage
Sleeps 4
More Information
The Forge
Sleeps 5
More Information
Meadow Cottage
Sleeps 6
More Information
The Farmhouse
Sleeps 7
More Information
The Courtyard
Sleeps 8
More Information
Harbour House
Sleeps 4
More Information




