Cottage Availability
Below is a list of our availabilities and our tariffs. All our cottages are available Saturday to Saturday. For our Standard Terms and Conditions please click here.
Last updated: 09 March 2010
n/a = Cottage Not available (already booked)
| From: | Honeysuckle | Jasmine | Walnut | Forge | Meadow | Farmhouse | Courtyard | Harbour House |
|---|---|---|---|---|---|---|---|---|
| 06-Mar-10 | £530 | £630 | £630 | £730 | £730 | n/a | £950 | n/a |
| 13-Mar-10 | £530 | £630 | £630 | £730 | £730 | £730 | n/a | n/a |
| 20-Mar-10 | £530 | £750 | n/a | £850 | £850 | £850 | £990 | n/a |
| 27-Mar-10 | £530 | £850 | £850 | £950 | n/a | n/a | n/a | £800 |
| 03-Apr-10 | £590 | £850 | £850 | n/a | £950 | n/a | n/a | £800 |
| 10-Apr-10 | £620 | £790 | n/a | n/a | £890 | n/a | £1240 | £700 |
| 17-Apr-10 | £600 | £790 | n/a | £890 | £890 | £890 | £1180 | £700 |
| 24-Apr-10 | £650 | £790 | £790 | £890 | £890 | £890 | n/a | £700 |
| 01-May-10 | £650 | n/a | £790 | £890 | £890 | £890 | n/a | £700 |
| 08-May-10 | £650 | n/a | £790 | £890 | n/a | £890 | £1220 | £750 |
| 15-May-10 | £699 | £899 | £899 | £990 | n/a | £990 | £1480 | £850 |
| 22-May-10 | £699 | £899 | £899 | £990 | £990 | £990 | £1480 | £850 |
| 29-May-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05-Jun-10 | n/a | £900 | n/a | £1099 | £1099 | n/a | £1699 | £920 |
| 12-Jun-10 | £755 | £900 | n/a | n/a | n/a | n/a | £1760 | £920 |
| 19-Jun-10 | n/a | n/a | n/a | n/a | £1160 | £1160 | £1760 | £920 |
| 26-Jun-10 | £755 | n/a | n/a | n/a | £1290 | £1290 | £2130 | £920 |
| 03-Jul-10 | £755 | £1200 | £1200 | £1400 | £1400 | £1400 | £2400 | £920 |
| 10-Jul-10 | £799 | £1400 | £1400 | £1670 | £1670 | £1670 | n/a | £1120 |
| 17-Jul-10 | n/a | £1400 | £1400 | £1670 | £1670 | £1670 | £2650 | £1120 |
| 24-Jul-10 | n/a | n/a | £1400 | £1670 | n/a | n/a | £2650 | £1120 |
| 31-Jul-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | £1120 |
| 07-Aug-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 14-Aug-10 | £799 | n/a | £1400 | n/a | n/a | n/a | n/a | £1120 |
| 21-Aug-10 | £799 | n/a | £1400 | n/a | n/a | n/a | n/a | £1120 |
| 28-Aug-10 | n/a | £1200 | £1200 | £1400 | n/a | n/a | £2360 | £1060 |
| 04-Sep-10 | n/a | £990 | £990 | £1050 | n/a | £1050 | £1800 | £900 |
| 11-Sep-10 | n/a | £920 | £920 | £990 | £990 | £990 | £1540 | £880 |
| 18-Sep-10 | n/a | n/a | £850 | £950 | £950 | £950 | n/a | £790 |
| 25-Sep-10 | £550 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 02-Oct-10 | £520 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 09-Oct-10 | £480 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 16-Oct-10 | £480 | £770 | £770 | £850 | £850 | £850 | £1180 | £790 |
| 23-Oct-10 | £550 | £890 | £890 | £950 | £950 | £950 | £1630 | £880 |
| 30-Oct-10 | £430 | £890 | £890 | £950 | £950 | £950 | £1630 | £880 |
| 06-Nov-10 | £430 | £600 | £600 | £700 | £700 | n/a | £1200 | n/a |
| 13-Nov-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 20-Nov-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 27-Nov-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 04-Dec-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 11-Dec-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 18-Dec-10 | £430 | £550 | £550 | £650 | £650 | n/a | £830 | n/a |
| 25-Dec-10 | £729 | £1200 | £1200 | £1500 | £1500 | n/a | £2360 | £1000 |
| From: | Honeysuckle | Jasmine | Walnut | Forge | Meadow | Farmhouse | Courtyard | Harbour House |
|---|---|---|---|---|---|---|---|---|
| 01-Jan-11 | £729 | £1200 | £1200 | £1500 | £1500 | n/a | £2360 | £1000 |
| 08-Jan-11 | £CALL | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 15-Jan-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 22-Jan-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 29-Jan-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05-Feb-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 12-Feb-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 19-Feb-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 26-Feb-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05-Mar-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 12-Mar-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 19-Mar-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 26-Mar-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 02-Apr-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09-Apr-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 16-Apr-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 23-Apr-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 30-Apr-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 07-May-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 14-May-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 21-May-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 28-May-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04-Jun-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 11-Jun-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 18-Jun-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 25-Jun-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 02-Jul-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 09-Jul-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 16-Jul-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 23-Jul-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 30-Jul-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 06-Aug-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 13-Aug-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 20-Aug-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 27-Aug-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03-Sep-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 10-Sep-11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Quick Cottage Links

Honeysuckle Cottage
Sleeps 2
More Information
Jasmine Cottage
Sleeps 4
More Information
Walnut Cottage
Sleeps 4
More Information
The Forge
Sleeps 5
More Information
Meadow Cottage
Sleeps 6
More Information
The Farmhouse
Sleeps 7
More Information
The Courtyard
Sleeps 8
More Information
Harbour House
Sleeps 4
More Information




